- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| J. DeMent | 5 | 7 | 6 | 6 | 5 | ||
| [27.4] net: 13 | |||||||
| B. Bradshaw | 8 | 4 | 5 | 5 | 5 | ||
| [14.4] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| J. DeMent | 8 | 5 | 5 | 5 | 52 | ||
| [27.4] net: 13 | |||||||
| B. Bradshaw | 5 | 5 | 6 | 6 | 49 | ||
| [14.4] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| J. DeMent | 6 | 7 | 6 | 3 | 6 | ||
| [27.4] net: 13 | |||||||
| B. Bradshaw | 4 | 5 | 4 | 3 | 4 | ||
| [14.4] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| J. DeMent | 6 | 6 | 6 | 7 | 53 | 105 | |
| [27.4] net: 13 | |||||||
| B. Bradshaw | 4 | 5 | 3 | 6 | 38 | 87 | |
| [14.4] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| S. Sanders | 4 | 6 | 6 | 4 | 6 | ||
| [16.6] net: 0 | |||||||
| S. Viggiano | 5 | 6 | 4 | 3 | 5 | ||
| [23] net: 6 | |||||||
| B. Mulrow | 7 | 6 | 7 | 5 | 7 | ||
| [32.5] net: 10 | |||||||
| S. Viggiano* | 5 | 6 | 4 | 3 | 5 | ||
| [23] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| S. Sanders | 4 | 4 | 4 | 6 | 44 | ||
| [16.6] net: 0 | |||||||
| S. Viggiano | 8 | 4 | 6 | 8 | 49 | ||
| [23] net: 6 | |||||||
| B. Mulrow | 7 | 4 | 7 | 6 | 56 | ||
| [32.5] net: 10 | |||||||
| S. Viggiano* | 8 | 4 | 6 | 8 | |||
| [23] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| S. Sanders | 5 | 5 | 4 | 3 | 7 | ||
| [16.6] net: 0 | |||||||
| S. Viggiano | 4 | 7 | 7 | 4 | 4 | ||
| [23] net: 6 | |||||||
| B. Mulrow | 7 | 8 | 8 | 5 | 7 | ||
| [32.5] net: 10 | |||||||
| S. Viggiano* | 4 | 7 | 7 | 4 | 4 | ||
| [23] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| S. Sanders | 5 | 5 | 3 | 7 | 44 | 88 | |
| [16.6] net: 0 | |||||||
| S. Viggiano | 5 | 6 | 4 | 9 | 50 | 99 | |
| [23] net: 6 | |||||||
| B. Mulrow | 7 | 7 | 5 | 6 | 60 | 116 | |
| [32.5] net: 10 | |||||||
| S. Viggiano* | 5 | 6 | 4 | 9 | |||
| [23] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| G. Pientka | 8 | 6 | 5 | 3 | 5 | ||
| [17.6] net: 0 | |||||||
| B. Wunnicke | 4 | 7 | 5 | 6 | 7 | ||
| [20] net: 2 | |||||||
| B. Ward | 7 | 6 | 6 | 5 | 5 | ||
| [32.2] net: 8 | |||||||
| G. Eslary | 6 | 10 | 7 | 4 | 7 | ||
| [23.8] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| G. Pientka | 6 | 3 | 5 | 6 | 47 | ||
| [17.6] net: 0 | |||||||
| B. Wunnicke | 4 | 4 | 5 | 5 | 47 | ||
| [20] net: 2 | |||||||
| B. Ward | 7 | 5 | 5 | 5 | 51 | ||
| [32.2] net: 8 | |||||||
| G. Eslary | 9 | 6 | 7 | 6 | 62 | ||
| [23.8] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| G. Pientka | 5 | 7 | 4 | 4 | 6 | ||
| [17.6] net: 0 | |||||||
| B. Wunnicke | 6 | 6 | 7 | 3 | 4 | ||
| [20] net: 2 | |||||||
| B. Ward | 6 | 7 | 6 | 4 | 6 | ||
| [32.2] net: 8 | |||||||
| G. Eslary | 5 | 8 | 6 | 4 | 6 | ||
| [23.8] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| G. Pientka | 5 | 5 | 3 | 6 | 45 | 92 | |
| [17.6] net: 0 | |||||||
| B. Wunnicke | 3 | 5 | 6 | 5 | 45 | 92 | |
| [20] net: 2 | |||||||
| B. Ward | 5 | 7 | 4 | 9 | 54 | 105 | |
| [32.2] net: 8 | |||||||
| G. Eslary | 7 | 6 | 3 | 6 | 51 | 113 | |
| [23.8] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| D. Barbour | 9 | 5 | 6 | 4 | 7 | ||
| [28.5] net: 13 | |||||||
| J. Dougherty | 5 | 9 | 6 | 3 | 4 | ||
| [15.4] net: 0 | |||||||
| T. Reid | 5 | 7 | 5 | 3 | 5 | ||
| [19.7] net: 0 | |||||||
| P. Fischer | 5 | 5 | 7 | 5 | 7 | ||
| [23.2] net: 4 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| D. Barbour | 8 | 4 | 5 | 5 | 53 | ||
| [28.5] net: 13 | |||||||
| J. Dougherty | 6 | 3 | 4 | 7 | 47 | ||
| [15.4] net: 0 | |||||||
| T. Reid | 7 | 5 | 4 | 5 | 46 | ||
| [19.7] net: 0 | |||||||
| P. Fischer | 6 | 5 | 6 | 5 | 51 | ||
| [23.2] net: 4 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| D. Barbour | 6 | 7 | 4 | 4 | 7 | ||
| [28.5] net: 13 | |||||||
| J. Dougherty | 5 | 8 | -- | -- | -- | ||
| [15.4] net: 0 | |||||||
| T. Reid | 5 | 5 | 5 | 4 | 5 | ||
| [19.7] net: 0 | |||||||
| P. Fischer | 6 | 6 | 5 | 4 | 7 | ||
| [23.2] net: 4 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| D. Barbour | 5 | 6 | 5 | 8 | 52 | 105 | |
| [28.5] net: 13 | |||||||
| J. Dougherty | -- | -- | -- | -- | 13 | 60 | |
| [15.4] net: 0 | |||||||
| T. Reid | 4 | 5 | 3 | 8 | 44 | 90 | |
| [19.7] net: 0 | |||||||
| P. Fischer | 5 | 5 | 4 | 9 | 51 | 102 | |
| [23.2] net: 4 | |||||||
| Place | Name | Score | HC | Net | Holes |
| 1 | J. Dougherty | 60 | 15.4 | 44.6 | 11 |
| 2 | T. Reid | 90 | 19.7 | 70.3 | 18 |
| 3 | S. Sanders | 88 | 16.6 | 71.4 | 18 |
| 4 | B. Wunnicke | 92 | 20 | 72 | 18 |
| 5 | B. Bradshaw | 87 | 14.4 | 72.6 | 18 |
| 6 | B. Ward | 105 | 32.2 | 72.8 | 18 |
| 7 | G. Pientka | 92 | 17.6 | 74.4 | 18 |
| 8 | S. Viggiano | 99 | 23 | 76 | 18 |
| 9 | D. Barbour | 105 | 28.5 | 76.5 | 18 |
| 10 | J. DeMent | 105 | 27.4 | 77.6 | 18 |
| 11 | P. Fischer | 102 | 23.2 | 78.8 | 18 |
| 12 | B. Mulrow | 116 | 32.5 | 83.5 | 18 |
| 13 | G. Eslary | 113 | 23.8 | 89.2 | 18 |
| Match Results (1v1) | |||||||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:40pm
TEE TIME: 1:50pm
TEE TIME: 2:00pm
|